<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Plastic Glasses &#187; Google</title>
	<atom:link href="http://www.blackplasticglasses.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackplasticglasses.com</link>
	<description>Musings on Publishing and life in the Digital Age by Evan Schnittman</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:07:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Day Digital Died</title>
		<link>http://www.blackplasticglasses.com/2011/08/01/the-day-digital-died/</link>
		<comments>http://www.blackplasticglasses.com/2011/08/01/the-day-digital-died/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:12:31 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[a&c black]]></category>
		<category><![CDATA[acblack]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[bloomsbury]]></category>
		<category><![CDATA[Bloomsbury Publishing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[continuum]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Electronic publishing]]></category>
		<category><![CDATA[Evan Schnittman]]></category>
		<category><![CDATA[Filedby]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google ebooks]]></category>
		<category><![CDATA[HarperCollins]]></category>
		<category><![CDATA[idealog]]></category>
		<category><![CDATA[Ingram]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[mike shatzkin]]></category>
		<category><![CDATA[Peter Balis]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Publishing and Printing]]></category>
		<category><![CDATA[Self-publishing]]></category>
		<category><![CDATA[shatzkin]]></category>
		<category><![CDATA[shatzkin files]]></category>
		<category><![CDATA[walker books]]></category>
		<category><![CDATA[Writers Resources]]></category>

		<guid isPermaLink="false">http://www.blackplasticglasses.com/?p=605</guid>
		<description><![CDATA[It was a seemingly innocuous situation… I was sitting in a room filled with publishing types: book publishers, librarians, agents, industry press, metadata specialists, and consultants of varying shapes and sizes. We were there in an advisory role to one of the digital publishing conferences.<!--more-->

Things started innocently enough – the usual suspects began to chime in (I am shamelessly unable NOT to talk in a group). As I spoke I began to feel a strong sense of familiarity. And that feeling grew and grew as the conversation rolled forward until I felt I was having a deja vu on steroids moment. It dawned on me that I was in the exact same discussion about the exact same conference in the...]]></description>
		<wfw:commentRss>http://www.blackplasticglasses.com/2011/08/01/the-day-digital-died/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Newest BFF</title>
		<link>http://www.blackplasticglasses.com/2011/01/05/amazons-newest-bff/</link>
		<comments>http://www.blackplasticglasses.com/2011/01/05/amazons-newest-bff/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 13:18:40 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Blackberry OS]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Evan Schnittman]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBook]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Sony Reader]]></category>
		<category><![CDATA[Trade Publishing]]></category>

		<guid isPermaLink="false">http://www.blackplasticglasses.com/?p=583</guid>
		<description><![CDATA[Last week Amazon announced that the third generation Kindle became the best selling single product in their history! (<a href="http://bit.ly/dOL8AQ">http://bit.ly/dOL8AQ</a>) Triangulating this news with an insider rumor insider claiming that Amazon sold over 8 million Kindle’s last year puts the Kindle in the same sales range as <a class="zem_slink" title="iPad" rel="homepage" href="http://www.apple.com/ipad/">the iPad</a>.  One has to wonder what the reaction in Cupertino to this shocking bit of news.<!--more-->

This is important for a few reasons; first it demonstrates that there isn’t just one company out there able to launch and sell an entertainment device. In fact, it demonstrates that there is an incredible appetite in the reading world for a single use device. Giving customers the right business model and device/platform...]]></description>
		<wfw:commentRss>http://www.blackplasticglasses.com/2011/01/05/amazons-newest-bff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The iPad: Gateway Drug to Digital Learning?</title>
		<link>http://www.blackplasticglasses.com/2010/05/05/ipad-digital-learning/</link>
		<comments>http://www.blackplasticglasses.com/2010/05/05/ipad-digital-learning/#comments</comments>
		<pubDate>Wed, 05 May 2010 10:46:40 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cengage]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[Digital Reading]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[econtent]]></category>
		<category><![CDATA[Entourage eDGe]]></category>
		<category><![CDATA[Evan Schnittman]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Houghton Mifflin]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[McGraw-Hill]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Textbooks]]></category>
		<category><![CDATA[Trade Publishing]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://www.blackplasticglasses.com/?p=464</guid>
		<description><![CDATA[<em> </em>

In my last post, <a href="http://www.blackplasticglasses.com/2010/03/23/digital-reading/" target="_blank">What's Next in Digital Reading</a> I explored my notion that there are three kinds of reading; extractive: immersive, and pedagogic. Extractive reading works in digital form as finding and extracting data and information is optimized by the power of digital. Immersive reading struggled to flourish in digital form until the e-ink screen went mainstream with the release of the Kindle. Pedagogic reading, the kind done when learning from a textbook, has yet to take hold as there hasn’t been a device and/or business model for delivering lesson-based reading that has gained any traction. However, this is all about to change dramatically because of the <a class="zem_slink" title="iPad" rel="homepage" href="http://www.apple.com/ipad/">iPad</a>.<!--more-->

The iPad has been the...]]></description>
		<wfw:commentRss>http://www.blackplasticglasses.com/2010/05/05/ipad-digital-learning/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next in Digital Reading?</title>
		<link>http://www.blackplasticglasses.com/2010/03/23/digital-reading/</link>
		<comments>http://www.blackplasticglasses.com/2010/03/23/digital-reading/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:15:02 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Authors Guild]]></category>
		<category><![CDATA[Baker & Taylor]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Cengage]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[Digital Reading]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[econtent]]></category>
		<category><![CDATA[Entourage eDGe]]></category>
		<category><![CDATA[Evan Schnittman]]></category>
		<category><![CDATA[Extractive Reading]]></category>
		<category><![CDATA[Filedby]]></category>
		<category><![CDATA[Follett]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Houghton Mifflin]]></category>
		<category><![CDATA[ibookstore]]></category>
		<category><![CDATA[Immersive Reading]]></category>
		<category><![CDATA[Ingram]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Liquid crystal display]]></category>
		<category><![CDATA[McGraw-Hill]]></category>
		<category><![CDATA[Niko Pfund]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Textbooks]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.blackplasticglasses.com/?p=445</guid>
		<description><![CDATA[The history of digital reading in a fascinating one and I believe exploring its development arc helps predict the trends that may lie ahead. Thinking about what worked early on – meaning what was read in digital form - use cases where search, find, and quick read were the primary means of interacting with the content, such as encyclopedias and reference works, directories and other data driven compendia.

<!--more-->

This was brilliantly summarized in 2003 by Niko Pfund, OUP’s VP of Academic and Trade Publishing, when he referred to this kind of reading as “extractive, as opposed to immersive.” Extractive reading is an extension of search – its primarily purpose is to “extract” information from searched databases. Extractive reading is easily done...]]></description>
		<wfw:commentRss>http://www.blackplasticglasses.com/2010/03/23/digital-reading/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Powerlessness of Print Advertising</title>
		<link>http://www.blackplasticglasses.com/2010/03/15/powerlessness-advertising/</link>
		<comments>http://www.blackplasticglasses.com/2010/03/15/powerlessness-advertising/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:03:06 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ann Moore]]></category>
		<category><![CDATA[Bob Carrigan]]></category>
		<category><![CDATA[Cathie Black]]></category>
		<category><![CDATA[Charles Townsend]]></category>
		<category><![CDATA[Conde Nast]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[econtent]]></category>
		<category><![CDATA[Evan Schnittman]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hearst]]></category>
		<category><![CDATA[Hearst Magazines]]></category>
		<category><![CDATA[IDG]]></category>
		<category><![CDATA[Jack Griffin]]></category>
		<category><![CDATA[Jane Friedman]]></category>
		<category><![CDATA[Jann Wenner]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Meredith]]></category>
		<category><![CDATA[Meredith National Media]]></category>
		<category><![CDATA[Open Road Integrated Media]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Time Inc]]></category>

		<guid isPermaLink="false">http://www.blackplasticglasses.com/?p=415</guid>
		<description><![CDATA[I recently had the pleasure of interviewing two of the most influential forces in publishing today: Cathie Black of <a title="Hearst" href="http://www.hearst.com/" target="_blank">Hearst</a> and Jane Friedman of<a title="Open Road" href="http://www.openroadmedia.com/" target="_blank"> Open Road Integrated Media</a> at the <a href="http://bit.ly/bS2VCs" target="_blank">Publishing Business Expo</a>. We spent an hour talking about the impact of digital on the book and magazine industries and both Cathie and Jane were immensely impressive. To open our session entitled <em>Reinventing <span class="zem_slink">Today</span>'s Publishing Company</em>,<strong> </strong>Cathie and Jane each spent 10 minutes in their opening remarks. Jane presented the 4-layered “cake” that is the structure of Open Road, and Cathie played a video and followed it up with an overview of the goal behind the massive effort that will...]]></description>
		<wfw:commentRss>http://www.blackplasticglasses.com/2010/03/15/powerlessness-advertising/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Coming Back!</title>
		<link>http://www.blackplasticglasses.com/2010/02/18/im-coming-back/</link>
		<comments>http://www.blackplasticglasses.com/2010/02/18/im-coming-back/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:36:48 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Authors Guild]]></category>
		<category><![CDATA[Baker & Taylor]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[CoreSource]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[econtent]]></category>
		<category><![CDATA[epub]]></category>
		<category><![CDATA[Evan Schnittman]]></category>
		<category><![CDATA[Fictionwise]]></category>
		<category><![CDATA[Filedby]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hachette]]></category>
		<category><![CDATA[HarperCollins]]></category>
		<category><![CDATA[Hodder]]></category>
		<category><![CDATA[IDPF]]></category>
		<category><![CDATA[Ingram]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iRex]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Libre Digital]]></category>
		<category><![CDATA[Overdrive]]></category>
		<category><![CDATA[Oxford University Press]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Plastic Logic]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Random House]]></category>
		<category><![CDATA[Simon & Schuster]]></category>
		<category><![CDATA[Sony Reader]]></category>
		<category><![CDATA[Taylor & Francis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Publishing]]></category>
		<category><![CDATA[Waterstones]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.blackplasticglasses.com/2010/02/18/im-coming-back/</guid>
		<description><![CDATA[Watch this space in early March for my return to blogging.

I am taking suggestions here for topics you want to see me cover. I will be checking the comments section daily and take on all serious ideas.

See you all soon!
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/7f294007-58de-47c9-874c-bde45df918d3/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=7f294007-58de-47c9-874c-bde45df918d3" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>]]></description>
		<wfw:commentRss>http://www.blackplasticglasses.com/2010/02/18/im-coming-back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quo Vadis, Amazon?</title>
		<link>http://www.blackplasticglasses.com/2009/08/03/quo-vadis-amazon/</link>
		<comments>http://www.blackplasticglasses.com/2009/08/03/quo-vadis-amazon/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:20:51 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Audio CD]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Book Search]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Trade Publishing]]></category>

		<guid isPermaLink="false">http://www.blackplasticglasses.com/?p=371</guid>
		<description><![CDATA[Reading Nicholson Baker's long piece in the August 3<sup>rd</sup> <a href="http://bit.ly/4nRpQU">New Yorker</a> while on the beach last week, got me thinking about the role of Amazon in the future of print book publishing. Mr. Baker, a novelist, is coming to terms with his new Kindle - its benefits and as well as its drawbacks.  While I don't get a few of his observations (especially his preference to read on the much smaller and much harder-on-the-eyes LCD screen of the iPhone), one comment made about the Kindle struck me as particularly eye opening.<!--more-->
<p style="padding-left: 30px;">“If I looked up a particular writer on Amazon—Mary Higgins Clark, say—and then reached the page for her knuckle-gnawer of a novel “Moonlight Becomes You,” the top...]]></description>
		<wfw:commentRss>http://www.blackplasticglasses.com/2009/08/03/quo-vadis-amazon/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Demand Pricing for Ebooks</title>
		<link>http://www.blackplasticglasses.com/2009/07/20/demand-pricing-for-ebooks/</link>
		<comments>http://www.blackplasticglasses.com/2009/07/20/demand-pricing-for-ebooks/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:18:25 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Baker & Taylor]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[Dominique Raccah]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Fictionwise]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Sony Reader]]></category>
		<category><![CDATA[Trade Publishing]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Waterstones]]></category>

		<guid isPermaLink="false">http://www.blackplasticglasses.com/?p=350</guid>
		<description><![CDATA[A stir was created recently when Sourcebooks announced the delay of the ebook version of a brand new title for fear of cannibalizing print sales. CEO Dominique Raccah said, "Hardcover books have an audience, and we shouldn't cannibalize it," adding, "It doesn't make sense for a new book to be valued at $9.99."  <!--more-->

Is Dominique Raccah making a smart decision?  There are a lot of factors to consider. Amazon has claims that sales of ebooks are 35% of the same print titles on <a class="zem_slink" title="Amazon" rel="homepage" href="http://amazon.com/">Amazon.com</a>.  If the hardcover is priced at $25 and the ebook $10, then one can see Dominique’s point quite clearly – delaying the ebook version could mean that demand for 35% of the...]]></description>
		<wfw:commentRss>http://www.blackplasticglasses.com/2009/07/20/demand-pricing-for-ebooks/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Nuthin&#8217; but Net</title>
		<link>http://www.blackplasticglasses.com/2009/06/18/net-pricing/</link>
		<comments>http://www.blackplasticglasses.com/2009/06/18/net-pricing/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:07:21 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Baker & Taylor]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[CoreSource]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Fictionwise]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Editions]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Libre Digital]]></category>
		<category><![CDATA[Overdrive]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Publishing and Printing]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Robinson-Patman Act]]></category>
		<category><![CDATA[Sony Reader]]></category>
		<category><![CDATA[Trade Publishing]]></category>
		<category><![CDATA[Waterstones]]></category>

		<guid isPermaLink="false">http://www.blackplasticglasses.com/?p=335</guid>
		<description><![CDATA[One of the truly inspiring thing about ebooks is that they offer endless opportunity to iterate and morph selling and access models. Technology drives change and innovation, which in turn allows for all kinds of new and interesting features. All kinds of selling and access models are floating around out there, some that allow extension of purchase rights beyond a single user. There are models that offer no specific items to download and hold on any device, models that offer real-time content updates, models that offer print plus ebooks, ebooks plus TTS audio, subscriptions to ebooks, and on and on and on.

<!--more-->
Innovation is not exactly something the book-publishing world is known for, so ebooks are a breath of fresh air...]]></description>
		<wfw:commentRss>http://www.blackplasticglasses.com/2009/06/18/net-pricing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best of&#8230;</title>
		<link>http://www.blackplasticglasses.com/2009/06/11/best-evan-schnittman-blog/</link>
		<comments>http://www.blackplasticglasses.com/2009/06/11/best-evan-schnittman-blog/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:31:28 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adam Penenberg]]></category>
		<category><![CDATA[Amazon Elastic Compute Cloud]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Evan Schnittman]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Sony Reader]]></category>
		<category><![CDATA[The New York Times Company]]></category>
		<category><![CDATA[Trade Publishing]]></category>

		<guid isPermaLink="false">http://www.blackplasticglasses.com/?p=330</guid>
		<description><![CDATA[While I am finishing up the next piece for this blog, I thought it might be a good time to do a "best of my blogging" redux. By a "good time" I of course mean "I am not ready to post again and shouldn't go more than 7 days between posts." That said, I hope you enjoy some of the fruits of past labors:<!--more-->

The following are what I consider the top 5 posts I have done on BlackPlastcGlass and OUPblog.
<ul>
	<li>Number 5, on my list of top posts, was done for OUP's OUPblog: <a href="http://blog.oup.com/2008/02/ebooks/" target="_blank">Do I Believe In Ebooks? Part one</a> and <a href="http://blog.oup.com/2008/02/free_ebooks/" target="_blank">Part Two</a> . This series posited that the key to the ebook reader device market will...]]></description>
		<wfw:commentRss>http://www.blackplasticglasses.com/2009/06/11/best-evan-schnittman-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

